IPv4:
Prefix | Mask | Wildcard | Hex | Number of Addresses | Classfull |
/32 | 255.255.255.255 | 0.0.0.0 | ffffffff | 1 | |
/31 | 255.255.255.254 | 0.0.0.1 | fffffffe | 2 | |
/30 | 255.255.255.252 | 0.0.0.3 | fffffffc | 4 | |
/29 | 255.255.255.248 | 0.0.0.7 | fffffff8 | 8 | |
/28 | 255.255.255.240 | 0.0.0.15 | fffffff0 | 16 | |
/27 | 255.255.255.224 | 0.0.0.31 | ffffffe0 | 32 | |
/26 | 255.255.255.192 | 0.0.0.63 | ffffffc0 | 64 | |
/25 | 255.255.255.128 | 0.0.0.127 | ffffff80 | 128 | |
/24 | 255.255.255.0 | 0.0.0.255 | ffffff00 | 256 | 1C |
/23 | 255.255.254.0 | 0.0.1.255 | fffffe00 | 512 | 2C |
/22 | 255.255.252.0 | 0.0.3.255 | fffffc00 | 1'024 (1K) | 4C |
/21 | 255.255.248.0 | 0.0.7.255 | fffff800 | 2'048 (2K) | 8C |
/20 | 255.255.240.0 | 0.0.15.255 | fffff000 | 4'096 (4K) | 16C |
/19 | 255.255.224.0 | 0.0.31.255 | ffffe000 | 8'192 (8K) | 32C |
/18 | 255.255.192.0 | 0.0.63.255 | ffffc000 | 16'384 (16K) | 64C |
/17 | 255.255.128.0 | 0.0.127.255 | ffff8000 | 32'768 (32K) | 128C |
/16 | 255.255.0.0 | 0.0.255.255 | ffff0000 | 65'536 (64K) | 1B |
/15 | 255.254.0.0 | 0.1.255.255 | fffe0000 | 131'072 (128K) | 2B |
/14 | 255.252.0.0 | 0.3.255.255 | fffc0000 | 262'144 (256K) | 4B |
/13 | 255.248.0.0 | 0.7.255.255 | fff80000 | 524'288 (512K) | 8B |
/12 | 255.240.0.0 | 0.15.255.255 | fff00000 | 1'048'576 (1M) | 16B |
/11 | 255.224.0.0 | 0.31.255.255 | ffe00000 | 2'097'152 (2M) | 32B |
/1 | 255.192.0.0 | 0.63.255.255 | ffc00000 | 4'194'304 (4M) | 64B |
/9 | 255.128.0.0 | 0.127.255.255 | ff800000 | 8'388'608 (8M) | 128B |
/8 | 255.0.0.0 | 0.255.255.255 | ff000000 | 16'777'216 (16M) | 1A |
/7 | 254.0.0.0 | 1.255.255.255 | fe000000 | 33'554'432 (32M) | 2A |
/6 | 252.0.0.0 | 3.255.255.255 | fc000000 | 67'108'864 (64M) | 4A |
/5 | 248.0.0.0 | 7.255.255.255 | f8000000 | 134'217'728 (128M) | 8A |
/4 | 240.0.0.0 | 15.255.255.255 | f0000000 | 268'435'456 (256M) | 16A |
/3 | 224.0.0.0 | 31.255.255.255 | e0000000 | 536'870'912 (512M) | 32A |
/2 | 192.0.0.0 | 63.255.255.255 | c0000000 | 1'073'741'824 (1G) | 64A |
/1 | 128.0.0.0 | 127.255.255.255 | 80000000 | 2'147'483'648 (2G) | 128A |
/0 | 0.0.0.0 | 255.255.255.255 | 00000000 | 4'294'967'296 (4G) | 256A |
Siehe auch IPv6 Netmasks!
Danke an Fabian und die ISG Physik
|